Sign up to stay up to date on the Ludington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6551 W Hemlock Street 3 2 1,200 $289,000 $240 0 days
3217 S Morton Road 6 3 2,867 $339,000 $118 0 days
Nurnberg Road N/A N/A N/A $75,000 Unknown 1 day
3500 S Morton Road 4 2 2,260 $639,000 $282 6 days
402 N Staffon Street 4 2 1,896 $269,900 $142 13 days
1110 N Hillside Drive 4 3 2,274 $419,900 $184 17 days
713 W Filer Street 3 2 2,372 $430,000 $181 17 days
604 E Foster Street 4 3 1,884 $277,900 $147 24 days
368 Harbor Drive Unit 401 2 2 1,054 $299,900 $284 25 days
917 N Lavinia Street 4 3 2,604 $295,000 $113 26 days
3468 W Kistler Road 3 3 3,366 $754,400 $224 31 days
608 E Tinkham Avenue 4 2 1,662 $259,000 $155 28 days
721 E Filer Street 4 3 1,912 $314,900 $164 31 days
724 E Ludington Avenue N/A N/A N/A $310,000 Unknown 34 days
2348 N Lakeshore Drive 3 2 1,464 $239,900 $163 33 days
7248 Golfwood Drive 3 2 2,824 $334,900 $118 34 days
V/L N Victory Corner Road Unit Parcel #3 N/A N/A N/A $99,000 Unknown 41 days
V/L N Victory Corner Road Unit Parcel #4 N/A N/A N/A $99,000 Unknown 41 days
3841 US 10 N/A 4 N/A $1,350,000 Unknown 38 days
2262 N Sherman Road 3 2 1,248 $250,000 $200 41 days
2280 N Lakeshore Drive N/A N/A N/A $49,900 Unknown 48 days
708 Second Street 3 2 1,496 $170,000 $113 41 days
912 N James Street 3 1 1,032 $309,500 $299 42 days
203 E Danaher Street 3 1 876 $195,000 $222 46 days
Glen Wood Drive N/A N/A N/A $42,500 Unknown 47 days
607 Fourth Street N/A N/A N/A $58,000 Unknown 48 days
3120 W Conrad Road N/A N/A N/A $150,000 Unknown 51 days
N Rath Road N/A N/A N/A $39,900 Unknown 50 days
1200 Conrad Industrial Drive N/A 2 N/A $1,200,000 Unknown 52 days
5384 S Lakeshore Drive N/A N/A N/A $86,200 Unknown 54 days
2027 N Lakeshore Drive 3 2 1,743 $399,990 $229 54 days
304 N Rowe Street 4 2 1,564 $213,000 $136 66 days
368 Harbor Drive Unit 402 2 2 1,472 $365,000 $247 66 days
S PM Highway N/A N/A N/A $149,900 Unknown 66 days
2253 US Highway 10 N/A 2 N/A $799,900 Unknown 67 days
2253 US Hwy 10 N/A 2 N/A $979,000 Unknown 67 days
4245 S Lakeshore Drive Unit 1 5 3 2,508 $863,000 $344 70 days
701 Washington Avenue N/A 2 N/A $424,900 Unknown 71 days
1011 N James N/A N/A N/A $1,495,000 Unknown 74 days
1011 N James N/A N/A N/A $1,495,000 Unknown 74 days
1865 S Lakeshore Drive 4 4 4,323 $999,900 $231 85 days
203 S James Street N/A 2 N/A $379,900 Unknown 89 days
N Hamlin Shoals Lane N/A N/A N/A $85,000 Unknown 102 days
5549 S Lakeshore Drive 4 2 2,129 $1,449,000 $680 111 days
6075 N Victory Park Road N/A 18 N/A $2,700,000 Unknown 123 days
6854 W Beech RD Street N/A N/A N/A $60,000 Unknown 127 days
W Oakridge Drive N/A N/A N/A $42,500 Unknown 130 days
5834 W 6th Street N/A 2 N/A $224,000 Unknown 136 days
5834 W 6th Street 2 2 1,560 $224,000 $143 136 days
403 S Emily Street 3 2 1,382 $204,499 $147 138 days
Average: 3.4 2.5 1,925 $366,139 $206 198 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NW Michael Lane N/A N/A N/A $75,000 Unknown 0 days
1295 Blue Heron Drive 3 3 1,790 $350,000 $195 10 days
1933 N Lincoln Road 3 2 1,680 $270,000 $160 11 days
601 E Danaher Street 3 2 1,230 $145,000 $117 3 days
3073 S Pere Marquete Highway 3 1 1,700 $129,000 $75 11 days
2467 W Kinney Road 3 2 1,248 $194,000 $155 14 days
301 N Ferry Street 5 3 2,576 $450,000 $174 14 days
257 Harbor Drive Unit 13 2 2 1,278 $350,000 $273 18 days
409 E Filer Street 4 4 2,251 $299,000 $132 19 days
6603 Park View Ct 3 2 1,504 $349,000 $232 19 days
6586 W Dewey Road 3 2 3,120 $400,000 $128 16 days
507 N Robert Street 3 1 1,224 $119,500 $97 24 days
401 N Robert Street 4 4 3,570 $585,000 $163 31 days
5950 N Orchard Lane 2 2 944 $199,900 $211 34 days
205 N James Street 3 2 1,274 $235,000 $184 40 days
2479 N Sherman Road 2 1 786 $263,500 $335 46 days
1019 Beechwood Street 3 2 1,586 $204,900 $129 3 days
3514 W Kistler Road 5 3 3,021 $510,000 $168 51 days
709 E Loomis Street 5 2 1,911 $174,900 $91 14 days
6465 W Summit Retreat Unit 6 5 4 2,430 $567,000 $233 70 days
205 W 1st Street 3 1 1,200 $135,000 $112 98 days
5123 W Fisher Road Unit 40 acres N/A N/A N/A $250,000 Unknown 130 days
846 S Lakeshore Drive Unit Unit #5 N/A N/A N/A $329,500 Unknown 245 days
510 Lake Street N/A 4 N/A $2,400,000 Unknown 430 days
509 Lake Street N/A N/A N/A $344,400 Unknown 601 days
846 S Lakeshore Drive N/A 2 N/A $849,900 Unknown 271 days
916 Pine Street N/A N/A N/A $84,000 Unknown 170 days
Average: 3.4 2.3 1,816 $380,129 $168 56 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 S Ferry Street Unit 7 1 1 556 $228,000 $209,000 $375 7 days 9/25/23
210 N Staffon Street 3 2 1,600 $189,900 $182,000 $113 6 days 9/22/23
311 E Foster Street 2 1 926 $149,000 $130,000 $140 167 days 9/21/23
1015 N William Street 3 1 2,040 $309,000 $302,000 $148 20 days 9/19/23
405 N Lewis Street N/A N/A N/A $100,000 $100,000 Unknown 4 days 9/15/23
203 Second Street 3 2 1,804 $225,000 $225,000 $124 0 days 9/15/23
401 W Ludington Avenue Unit 206 1 1 866 $235,000 $230,000 $265 4 days 9/12/23
5360 W Riverside Lane 3 2 1,750 $488,500 $475,000 $271 8 days 9/12/23
719 N James St. Street 4 2 1,722 $275,000 $276,000 $160 1 day 9/11/23
505 N Robert Street 2 2 984 $325,000 $300,000 $304 26 days 9/11/23
826 E Melendy Street 3 3 3,454 $315,000 $335,000 $96 1 day 9/8/23
6707 W Decker Road 3 2 1,566 $289,000 $284,000 $181 17 days 9/8/23
707 Diana Street 2 1 672 $174,000 $172,000 $255 47 days 9/8/23
5015 Anderfind Drive 5 5 5,933 $749,900 $650,000 $109 699 days 9/8/23
368 Harbor Drive Unit 206 2 2 1,038 $298,900 $296,000 $285 28 days 9/5/23
6608 W Virnetta Drive 4 4 2,640 $377,000 $371,250 $140 40 days 9/5/23
208 Franklin Street 3 2 1,260 $247,500 $232,000 $184 58 days 9/5/23
6226 Grace Avenue 2 1 1,248 $389,000 $420,000 $336 3 days 9/1/23
508 E Pere Marquette Street 3 2 996 $220,000 $235,000 $235 2 days 9/1/23
403 4th Street 3 3 2,040 $239,900 $240,000 $117 41 days 8/31/23
5481 W Ridge Drive 2 1 855 $289,000 $276,000 $322 86 days 8/31/23
6950 Hermitage Avenue N/A N/A N/A $9,900 $9,500 Unknown 3 days 8/29/23
3823 N Sherman Road 3 2 1,772 $377,000 $377,000 $212 0 days 8/28/23
1267 Blue Heron Drive 2 3 1,928 $315,000 $315,000 $163 35 days 8/28/23
223 Harbor Drive Unit 16 3 2 1,568 $549,000 $543,000 $346 316 days 8/28/23
1023 N Rath Avenue 3 1 1,000 $225,000 $225,000 $225 4 days 8/25/23
920 Woodlawn Street 4 2 2,412 $289,900 $289,900 $120 15 days 8/25/23
1741 Marilyn Drive 4 4 3,902 $599,900 $587,000 $150 3 days 8/25/23
Cherry Street N/A N/A N/A $14,500 $13,000 Unknown 36 days 8/25/23
612 Adams Street N/A N/A N/A $27,500 $20,000 Unknown 55 days 8/25/23
608 Fifth Street 3 2 1,446 $199,900 $190,000 $131 78 days 8/25/23
Glen Wood Drive Unit 14 N/A N/A N/A $39,900 $39,900 Unknown 9 days 8/24/23
1366 N Rath Avenue 2 2 1,644 $299,900 $290,800 $176 45 days 8/21/23
2090 N Lincoln Road 2 1 1,100 $182,500 $197,000 $179 2 days 8/18/23
414 E Ludington Avenue N/A 6 N/A $495,000 $495,000 Unknown 6 days 8/18/23
5047 W Olmstead Road 4 2 2,131 $675,000 $675,000 $316 34 days 8/18/23
403 S Rowe Street 3 1 988 $145,000 $145,000 $146 0 days 8/17/23
4901 N Victory Corner Road N/A N/A N/A $134,900 $124,000 Unknown 155 days 8/17/23
810 N White Birch Lane N/A N/A N/A $13,000 $13,000 Unknown 1 day 8/16/23
904 N Gaylord Avenue 3 3 2,120 $359,900 $379,900 $179 10 days 8/16/23
702 Saint Paul Street 3 1 1,364 $265,000 $275,000 $201 1 day 8/14/23
6430 W Jagger Road 3 2 1,850 $429,000 $410,000 $221 333 days 8/14/23
N Jebavy Drive N/A N/A N/A $125,000 $125,000 Unknown 1 day 8/11/23
221 Harbor Drive 3 2 1,568 $539,000 $530,000 $338 5 days 8/10/23
901 St. Catherine Street 3 3 3,744 $279,000 $265,000 $70 114 days 8/8/23
806 Lakeview Street 3 2 1,402 $269,900 $269,900 $192 1 day 8/4/23
3181 N Lakeshore Drive Unit Canary/ Sandpiper 3 2 708 $210,000 $227,500 $321 12 days 8/4/23
Glen Wood Drive N/A N/A N/A $39,900 $39,000 Unknown 279 days 8/3/23
300 S Rath Avenue Unit 39 3 3 1,861 $499,000 $499,000 $268 3 days 8/1/23
1496 N Marilyn Drive 5 3 2,776 $469,500 $450,000 $162 118 days 8/1/23
Average: 3.0 2.4 1,741 $271,549 $265,566 $195 85 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129